| PsychonautWiki:TripReporter |
<issues project="Trip Reporter" />
Subjective effects index
Script error
Semantics
Semantic Media Wiki is a very powerful data store and query format that will allow us to store trip reports in a similar fashion to the current implementation of the PsychonautWiki:Event calendar. Using forms and templates, we can ask the user predetermined questions to gather both quantitative and qualitative data. Each trip report should be stored in a subobject which when viewed as its own article is rendered in a standard format using a template. With the data stored in the subobjects we can calculate things like dosage/duration tables as averages to increase accuracy, and perhaps later, more dynamic interfaces like sliding scales for likely effects at certain doses.
Data model
- The report will be generated dynamically from a predefined template structure that presents the information in a neat set of tables.
- Any fields relating to information specific to the user should be populated automatically from either the user's profile, or previous reports where available.
- The report itself will be stored on a sub-page within the user's namespace; "/User:Someone/date/title".
- To accommodate multiple doses in a session, we will use an event based model where each dose is recorded in a sub-object containing elements such as "time, substance, dosage, unit, etc".
- The same principal will work for the effects. Each effect observed will be recorded with a time, effect name and a comment box to allow for comparative descriptions.
| Field | Property | Datatype | Rules | Example | Note |
|---|---|---|---|---|---|
| Report object data | |||||
| UserName | Report has username | string | ~50 chars(?) | "PJosepherum" | n/a |
| ExperienceDate | Report has date | date | YMDT | 201407051840 | UTC timecode(?) |
| Title | Report has title | string | ~250 chars(?) | "Tripping balls for the good of the cosmos" | n/a |
| Language | Report has language | string(?) | check standard | "en" | ISO 639‑1 |
| User physiological data | |||||
| Age | Report user has age | Integer | Years, xx | 23 | n/a |
| Weight | Report user has weight | Integer | kg, xx | 60 | n/a |
| Height | Report user has height | Integer | cm, xxx | 180 | n/a |
| Sex | Report user has sex | Boolean | true = m, false = f | true | n/a |
| Comment | Report user has comment | Text | n/a | "Tolerance may be a factor" | Use for things like prescriptions, known metabolic irregularities, tolerance, etc |
| Event quantitative data (sub-object) | |||||
| ReportID | Report event has parent | Key | Hash? | d321f5ac | Not sure if this will be necessary |
| Time | Report event has time | Integer | t+x minutes | 0 | n/a |
| Substance | Report event has substance | String | autocomplete from list of substances | LSD | n/a |
| DosageValue | Report event has dosage value | Float | ug, xxx.x | 250 | Maybe require a drop down field to select unit? |
| DosageFuzzy | Report event has dosage fuzzy | String | autocomplete | Mild | "Low, Mild, Strong", for things like lines and joints, also descriptive for above values |
| Route of Administration | Report event has route of administration | String | autocomplete | Buccal | Vaporised, Smoked, Oral, Buccal, Sublingual, Insufflated, Transdermal, Subcutaneous, Intramuscular, Intravenous, Rectal, etc |
| Intensity | Report event has intensity | String | Dropdown | Strong | Inactive, Threshold, Low, Medium, Heavy, Excessive |
| Comment | Report event has comment | Text | n/a | "Gummed for 20 minutes then swallowed" | Used for additional notes about the event, (approximate gradient?) |
| Subjective data (sub-object) | |||||
| Time | Report event has time | Integer | t+x minutes | 160 | n/a |
| Subjective effect | Report has subjective effects | String | Category browser, internal wiki link | "Visual rippling" | Values pulled from list of subjective effects; new items allowed to be described; can be a new item if desired |
| Comment | Report has subjective comment | Text | n/a | "Swimming in visuals" | Used for comparative descriptions, new items, etc |
| Qualitative data | |||||
| Introduction | Report has introduction | Text | n/a | "..." | n/a |
| Familiarity | Report user has experience | String | Dropdown | "Amateur" | Amateur, Intermediate, Experienced |
| Body | Report has body | Text | n/a | "..." | n/a |
| Analysis | Report has analysis | Text | n/a | "..." | n/a |
Other efforts
Xorkoth's survey thing - where's the data?
<headertabs />
- Pages with script errors